<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not 1 in 166: It&#8217;s 1 in 150</title>
	<atom:link href="http://www.blisstree.com/articles/1-in-166-1-in-150/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/1-in-166-1-in-150/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Wed, 23 Dec 2009 21:16:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Autism Numbers in Malaysia</title>
		<link>http://www.blisstree.com/articles/1-in-166-1-in-150/comment-page-1/#comment-548354</link>
		<dc:creator>Autism Numbers in Malaysia</dc:creator>
		<pubDate>Sun, 27 Apr 2008 19:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/1-in-166-1-in-150/#comment-548354</guid>
		<description>[...] that 1 in 625 Malaysian children is autistic, which would be a much lower prevalence rate than the 1 in 150 figure among children in the US. But some think otherwise: If this were to be taken as a standard [...]</description>
		<content:encoded><![CDATA[<p>[...] that 1 in 625 Malaysian children is autistic, which would be a much lower prevalence rate than the 1 in 150 figure among children in the US. But some think otherwise: If this were to be taken as a standard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting the Facts Straight in Louder Than Words</title>
		<link>http://www.blisstree.com/articles/1-in-166-1-in-150/comment-page-1/#comment-542520</link>
		<dc:creator>Getting the Facts Straight in Louder Than Words</dc:creator>
		<pubDate>Fri, 21 Dec 2007 16:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/1-in-166-1-in-150/#comment-542520</guid>
		<description>[...] above in which she recounts how, in 2004 or 2005, she researched autism on Google. However, the figures from the CDC that McCarthy cites&#8212;that 1 out of 150 children has autism and that 1 in 94 boys is [...]</description>
		<content:encoded><![CDATA[<p>[...] above in which she recounts how, in 2004 or 2005, she researched autism on Google. However, the figures from the CDC that McCarthy cites&#8212;that 1 out of 150 children has autism and that 1 in 94 boys is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks and the Increase in Autism</title>
		<link>http://www.blisstree.com/articles/1-in-166-1-in-150/comment-page-1/#comment-537395</link>
		<dc:creator>Social Networks and the Increase in Autism</dc:creator>
		<pubDate>Sun, 05 Aug 2007 09:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/1-in-166-1-in-150/#comment-537395</guid>
		<description>[...] such as this be a reason to account for the increase in the prevalence rate of autism, which is now 1 in 150 in the US, and 1 in 94 among children in the state where I live, New Jersey? That is, after one [...]</description>
		<content:encoded><![CDATA[<p>[...] such as this be a reason to account for the increase in the prevalence rate of autism, which is now 1 in 150 in the US, and 1 in 94 among children in the state where I live, New Jersey? That is, after one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autism Vox &#187; 6 Autism Bills to go to NJ State Assembly</title>
		<link>http://www.blisstree.com/articles/1-in-166-1-in-150/comment-page-1/#comment-530958</link>
		<dc:creator>Autism Vox &#187; 6 Autism Bills to go to NJ State Assembly</dc:creator>
		<pubDate>Tue, 13 Feb 2007 18:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/1-in-166-1-in-150/#comment-530958</guid>
		<description>[...] In the wake of the CDC&#8217;s announcement last Thursday that the prevalence rate for autism in children in New Jersey is 1 in 194, six measures that &#8220;would propel New Jersey to the forefront of the autism crisis by adding millions of dollars for research and a slew of services lasting a lifetime &#8221; are to be introduced in New Jersey&#8217;s State Assembly as early as next week. As reported in today&#8217;s Bergen Record, Assembly Speaker Joseph J. Roberts, D-Camden, &#8220;spearheaded&#8221; work on the bills back in the early fall of 2006. The legislation includes: [...]</description>
		<content:encoded><![CDATA[<p>[...] In the wake of the CDC&#8217;s announcement last Thursday that the prevalence rate for autism in children in New Jersey is 1 in 194, six measures that &#8220;would propel New Jersey to the forefront of the autism crisis by adding millions of dollars for research and a slew of services lasting a lifetime &#8221; are to be introduced in New Jersey&#8217;s State Assembly as early as next week. As reported in today&#8217;s Bergen Record, Assembly Speaker Joseph J. Roberts, D-Camden, &#8220;spearheaded&#8221; work on the bills back in the early fall of 2006. The legislation includes: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Chew, PhD</title>
		<link>http://www.blisstree.com/articles/1-in-166-1-in-150/comment-page-1/#comment-530859</link>
		<dc:creator>Kristina Chew, PhD</dc:creator>
		<pubDate>Fri, 09 Feb 2007 21:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/1-in-166-1-in-150/#comment-530859</guid>
		<description>So this &quot;announcement&quot; is a sort of pseudo-event....</description>
		<content:encoded><![CDATA[<p>So this &#8220;announcement&#8221; is a sort of pseudo-event&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David N. Andrews MEd</title>
		<link>http://www.blisstree.com/articles/1-in-166-1-in-150/comment-page-1/#comment-530841</link>
		<dc:creator>David N. Andrews MEd</dc:creator>
		<pubDate>Fri, 09 Feb 2007 08:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/1-in-166-1-in-150/#comment-530841</guid>
		<description>The 1-in-100 (actually 0.91%) figure I know of has been going round some 10 or so years.</description>
		<content:encoded><![CDATA[<p>The 1-in-100 (actually 0.91%) figure I know of has been going round some 10 or so years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Chew, PhD</title>
		<link>http://www.blisstree.com/articles/1-in-166-1-in-150/comment-page-1/#comment-530836</link>
		<dc:creator>Kristina Chew, PhD</dc:creator>
		<pubDate>Fri, 09 Feb 2007 05:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/1-in-166-1-in-150/#comment-530836</guid>
		<description>Yes, you&#039;re reading it correctly (and not being an epidemiologist, am afraid I do not know how long it generally takes to do htese sorts of studies)-----the rate is 1 in 101 here in New Jersey and I don&#039;t think some would be surprised if the prevalence rate is more like (as an offhand example) 1 in 90 or 80 or..... I like the CDC&#039;s making the point that what we need to be doing with these figures is to start planning and preparing &lt;i&gt;now&lt;/i&gt; for all the children who will be tomorrow&#039;s adults.

This may sound cliché, but I am thinking here is yet another case of  our human discoveries and understanding lagging behind the actual reality of things.</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;re reading it correctly (and not being an epidemiologist, am afraid I do not know how long it generally takes to do htese sorts of studies)&#8212;&#8211;the rate is 1 in 101 here in New Jersey and I don&#8217;t think some would be surprised if the prevalence rate is more like (as an offhand example) 1 in 90 or 80 or&#8230;.. I like the CDC&#8217;s making the point that what we need to be doing with these figures is to start planning and preparing <i>now</i> for all the children who will be tomorrow&#8217;s adults.</p>
<p>This may sound cliché, but I am thinking here is yet another case of  our human discoveries and understanding lagging behind the actual reality of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Voice</title>
		<link>http://www.blisstree.com/articles/1-in-166-1-in-150/comment-page-1/#comment-530834</link>
		<dc:creator>Another Voice</dc:creator>
		<pubDate>Fri, 09 Feb 2007 05:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/1-in-166-1-in-150/#comment-530834</guid>
		<description>I have downloaded the Community report from the CDC web site.  I think that the report is useful in many respects, but it seems out of date.

The results shown are numbers from the 2000 and 2002 survey, these are dated.  Do they have more recent numbers?  Maybe something for 2005 or even 2006?

The prevalence rates for both the 2000 and 2002 survey (page 18) are 1 in 150 for both survey years.  So their rate is not going up, it is just significantly higher than the 1 in 166 I have been laboring under.

They say in the report that these statistics should be used to help plan for services in the future and I think that is good, if we actually do something with the plan.  Also, I would rather see us plan for 1 in 150 as opposed to 1 in 166.  But with all that has gone on with autism awareness between 2002 and today, what if we should really be planning for 1 in 125 or 1 in 100?  I am not aware of any business that would use 2002 data to plan for 2008 and beyond, why should the government?

I hope I am reading the report correctly, if I have missed something please let me know.</description>
		<content:encoded><![CDATA[<p>I have downloaded the Community report from the CDC web site.  I think that the report is useful in many respects, but it seems out of date.</p>
<p>The results shown are numbers from the 2000 and 2002 survey, these are dated.  Do they have more recent numbers?  Maybe something for 2005 or even 2006?</p>
<p>The prevalence rates for both the 2000 and 2002 survey (page 18) are 1 in 150 for both survey years.  So their rate is not going up, it is just significantly higher than the 1 in 166 I have been laboring under.</p>
<p>They say in the report that these statistics should be used to help plan for services in the future and I think that is good, if we actually do something with the plan.  Also, I would rather see us plan for 1 in 150 as opposed to 1 in 166.  But with all that has gone on with autism awareness between 2002 and today, what if we should really be planning for 1 in 125 or 1 in 100?  I am not aware of any business that would use 2002 data to plan for 2008 and beyond, why should the government?</p>
<p>I hope I am reading the report correctly, if I have missed something please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilda</title>
		<link>http://www.blisstree.com/articles/1-in-166-1-in-150/comment-page-1/#comment-530823</link>
		<dc:creator>Hilda</dc:creator>
		<pubDate>Thu, 08 Feb 2007 21:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/1-in-166-1-in-150/#comment-530823</guid>
		<description>Oh, and those four are all kids who need enough services that they have an educational diagnosis of autism - I&#039;m not counting kids who don&#039;t have the autism box checked.</description>
		<content:encoded><![CDATA[<p>Oh, and those four are all kids who need enough services that they have an educational diagnosis of autism &#8211; I&#8217;m not counting kids who don&#8217;t have the autism box checked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilda</title>
		<link>http://www.blisstree.com/articles/1-in-166-1-in-150/comment-page-1/#comment-530822</link>
		<dc:creator>Hilda</dc:creator>
		<pubDate>Thu, 08 Feb 2007 21:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/1-in-166-1-in-150/#comment-530822</guid>
		<description>There are at least four kids (three boys and one girl) in my Ds12&#039;s school with Asperger&#039;s or HFA - I don&#039;t know how many others there are who aren&#039;t mainstreamed. So minimum 4 in a school of 700 - yup, if there is one more I don&#039;t know about that would get us higher than 1 in 150. Feels plausible and helpful.</description>
		<content:encoded><![CDATA[<p>There are at least four kids (three boys and one girl) in my Ds12&#8217;s school with Asperger&#8217;s or HFA &#8211; I don&#8217;t know how many others there are who aren&#8217;t mainstreamed. So minimum 4 in a school of 700 &#8211; yup, if there is one more I don&#8217;t know about that would get us higher than 1 in 150. Feels plausible and helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>