<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 125 Big Science Questions</title>
	<atom:link href="http://www.blisstree.com/articles/125-big-science-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/125-big-science-questions/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Thu, 10 Dec 2009 15:08:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hsien Hsien Lei, PhD</title>
		<link>http://www.blisstree.com/articles/125-big-science-questions/comment-page-1/#comment-567663</link>
		<dc:creator>Hsien Hsien Lei, PhD</dc:creator>
		<pubDate>Tue, 21 Nov 2006 14:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=58#comment-567663</guid>
		<description>&lt;b&gt;michael&lt;/b&gt;: I&#039;m sorry I can&#039;t help you do your homework. Looks like you might want to work on your typing and spelling too along with science. ;)</description>
		<content:encoded><![CDATA[<p><b>michael</b>: I&#8217;m sorry I can&#8217;t help you do your homework. Looks like you might want to work on your typing and spelling too along with science. <img src='http://www.blisstree.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.blisstree.com/articles/125-big-science-questions/comment-page-1/#comment-567659</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 20 Nov 2006 22:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=58#comment-567659</guid>
		<description>Inmagine a classroom containig 20 atudents. Describe the positioning and movement o fthe students in this classroom if they were to represrnt the gas, liquid, and solid states of matter. CAN YOU ANSWER THIS IF YOU CAN PLEASE GIVE ME THE CORRECT AND EXCEPTABLE ANSWER PLEASE PLEASE I&#039;M ONLY IN THE 10TH GRADE</description>
		<content:encoded><![CDATA[<p>Inmagine a classroom containig 20 atudents. Describe the positioning and movement o fthe students in this classroom if they were to represrnt the gas, liquid, and solid states of matter. CAN YOU ANSWER THIS IF YOU CAN PLEASE GIVE ME THE CORRECT AND EXCEPTABLE ANSWER PLEASE PLEASE I&#8217;M ONLY IN THE 10TH GRADE</p>
]]></content:encoded>
	</item>
</channel>
</rss>