<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Danger: Top 10 Causes of Death in Men vs. Women</title>
	<atom:link href="http://www.blisstree.com/articles/danger-top-10-causes-of-death-in-men-vs-women-115/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/danger-top-10-causes-of-death-in-men-vs-women-115/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Sun, 06 Dec 2009 23:34:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 8 Reasons to Exercise for 30 Minutes a Day</title>
		<link>http://www.blisstree.com/articles/danger-top-10-causes-of-death-in-men-vs-women-115/comment-page-1/#comment-65269</link>
		<dc:creator>8 Reasons to Exercise for 30 Minutes a Day</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelywomen.com/2007/06/07/danger-top-10-causes-of-death-in-men-vs-women/#comment-65269</guid>
		<description>[...] are holding steady despite decreases for men, and considering that diabetes is No. 6 on the Top 10 Causes of Death in Women, this is kind of a big [...]</description>
		<content:encoded><![CDATA[<p>[...] are holding steady despite decreases for men, and considering that diabetes is No. 6 on the Top 10 Causes of Death in Women, this is kind of a big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Adds a Whole New Level of Meaning to the Phrase &#8220;Safe Sex&#8221;</title>
		<link>http://www.blisstree.com/articles/danger-top-10-causes-of-death-in-men-vs-women-115/comment-page-1/#comment-65178</link>
		<dc:creator>This Adds a Whole New Level of Meaning to the Phrase &#8220;Safe Sex&#8221;</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelywomen.com/2007/06/07/danger-top-10-causes-of-death-in-men-vs-women/#comment-65178</guid>
		<description>[...] this mean you should be afraid to have sex? Absolutely not. But would it be worth making stroke-risk-reducing health changes?  You betcha! But you should be doing that stuff [...]</description>
		<content:encoded><![CDATA[<p>[...] this mean you should be afraid to have sex? Absolutely not. But would it be worth making stroke-risk-reducing health changes?  You betcha! But you should be doing that stuff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Holidays in May: Month-Long Health Observances &#8212; Part 2</title>
		<link>http://www.blisstree.com/articles/danger-top-10-causes-of-death-in-men-vs-women-115/comment-page-1/#comment-64232</link>
		<dc:creator>Health Holidays in May: Month-Long Health Observances &#8212; Part 2</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelywomen.com/2007/06/07/danger-top-10-causes-of-death-in-men-vs-women/#comment-64232</guid>
		<description>[...] Surgery Increase Risk of Complications Including Heart Attack and Stroke - LW November 2007    - Danger: Top 10 Causes of Death in Men vs. Women - LW June 2007    - Are You Ready for a Health Emergency? - LW March [...]</description>
		<content:encoded><![CDATA[<p>[...] Surgery Increase Risk of Complications Including Heart Attack and Stroke &#8211; LW November 2007    &#8211; Danger: Top 10 Causes of Death in Men vs. Women &#8211; LW June 2007    &#8211; Are You Ready for a Health Emergency? &#8211; LW March [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://www.blisstree.com/articles/danger-top-10-causes-of-death-in-men-vs-women-115/comment-page-1/#comment-63011</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Thu, 07 Jun 2007 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelywomen.com/2007/06/07/danger-top-10-causes-of-death-in-men-vs-women/#comment-63011</guid>
		<description>Thanks for the link Kristen! :-D</description>
		<content:encoded><![CDATA[<p>Thanks for the link Kristen! <img src='http://www.blisstree.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B5 Science and Health Channel Theme Day: It’s All About Them Men!</title>
		<link>http://www.blisstree.com/articles/danger-top-10-causes-of-death-in-men-vs-women-115/comment-page-1/#comment-63010</link>
		<dc:creator>B5 Science and Health Channel Theme Day: It’s All About Them Men!</dc:creator>
		<pubDate>Thu, 07 Jun 2007 04:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelywomen.com/2007/06/07/danger-top-10-causes-of-death-in-men-vs-women/#comment-63010</guid>
		<description>[...] Women has a DANGER warning: Do you know the top 10 causes of death for American men? The blog is Lively Women, but today Kristen is spending some time talking about the guys as well [...]</description>
		<content:encoded><![CDATA[<p>[...] Women has a DANGER warning: Do you know the top 10 causes of death for American men? The blog is Lively Women, but today Kristen is spending some time talking about the guys as well [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>