<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking For Love? Ask For a Writing Sample</title>
	<atom:link href="http://www.blisstree.com/articles/looking-for-love-ask-for-a-writing-sample-45/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/looking-for-love-ask-for-a-writing-sample-45/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Mon, 07 Dec 2009 19:55:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle Smith</title>
		<link>http://www.blisstree.com/articles/looking-for-love-ask-for-a-writing-sample-45/comment-page-1/#comment-39319</link>
		<dc:creator>Michelle Smith</dc:creator>
		<pubDate>Sat, 29 Nov 2008 03:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.datingdames.com/looking-for-love-ask-for-a-writing-sample/#comment-39319</guid>
		<description>Thanks, Jenni! I am very glad that you enjoyed it.  It&#039;s really a pretty fascinating subject.</description>
		<content:encoded><![CDATA[<p>Thanks, Jenni! I am very glad that you enjoyed it.  It&#8217;s really a pretty fascinating subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://www.blisstree.com/articles/looking-for-love-ask-for-a-writing-sample-45/comment-page-1/#comment-38552</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.datingdames.com/looking-for-love-ask-for-a-writing-sample/#comment-38552</guid>
		<description>I was into handwriting analysis years ago, so I still notice people&#039;s handwriting, what is is saying. As a profession I think it is called graph analysis, people who do that testify in court sometimes, when it has to with legal documents. I know people who write big, and they tend to dress loud, which I find totally interesting. Why? Since we don&#039;t realize it about ourselves, we learn stuff we would never of found out otherwise. Great post.</description>
		<content:encoded><![CDATA[<p>I was into handwriting analysis years ago, so I still notice people&#8217;s handwriting, what is is saying. As a profession I think it is called graph analysis, people who do that testify in court sometimes, when it has to with legal documents. I know people who write big, and they tend to dress loud, which I find totally interesting. Why? Since we don&#8217;t realize it about ourselves, we learn stuff we would never of found out otherwise. Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Smith</title>
		<link>http://www.blisstree.com/articles/looking-for-love-ask-for-a-writing-sample-45/comment-page-1/#comment-39313</link>
		<dc:creator>Michelle Smith</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.datingdames.com/looking-for-love-ask-for-a-writing-sample/#comment-39313</guid>
		<description>Leah, when I write my signature, I don&#039;t always cross the T, I do dot the I, but I usually leave the H off entirely. What does that mean??  Eek. ;D</description>
		<content:encoded><![CDATA[<p>Leah, when I write my signature, I don&#8217;t always cross the T, I do dot the I, but I usually leave the H off entirely. What does that mean??  Eek. ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://www.blisstree.com/articles/looking-for-love-ask-for-a-writing-sample-45/comment-page-1/#comment-39316</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.datingdames.com/looking-for-love-ask-for-a-writing-sample/#comment-39316</guid>
		<description>I&#039;ve always found the handwritting analysis stuff very interesting. Now I&#039;m surely going to be &quot;checking myself&quot; as well as others! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always found the handwritting analysis stuff very interesting. Now I&#8217;m surely going to be &#8220;checking myself&#8221; as well as others! <img src='http://www.blisstree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>