<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York becomes the first American city to monitor diabetes</title>
	<atom:link href="http://www.blisstree.com/articles/new-york-becomes-the-first-american-city-to-monitor-diabetes-78/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/new-york-becomes-the-first-american-city-to-monitor-diabetes-78/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Wed, 09 Dec 2009 07:55:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diabetes Stop &#187; NY monitoriza todas las diabetes</title>
		<link>http://www.blisstree.com/articles/new-york-becomes-the-first-american-city-to-monitor-diabetes-78/comment-page-1/#comment-50820</link>
		<dc:creator>Diabetes Stop &#187; NY monitoriza todas las diabetes</dc:creator>
		<pubDate>Sun, 02 Jul 2006 07:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesnotes.com/new-york-becomes-the-first-american-city-to-monitor-diabetes/#comment-50820</guid>
		<description>[...] Diabetes Notes &#187; New York becomes the first American city to monitor diabetes: [...]</description>
		<content:encoded><![CDATA[<p>[...] Diabetes Notes &#187; New York becomes the first American city to monitor diabetes: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diabetes Notes &#187; Is New York&#8217;s plan to monitor diabetes an invasion of privacy?</title>
		<link>http://www.blisstree.com/articles/new-york-becomes-the-first-american-city-to-monitor-diabetes-78/comment-page-1/#comment-50775</link>
		<dc:creator>Diabetes Notes &#187; Is New York&#8217;s plan to monitor diabetes an invasion of privacy?</dc:creator>
		<pubDate>Tue, 11 Apr 2006 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesnotes.com/new-york-becomes-the-first-american-city-to-monitor-diabetes/#comment-50775</guid>
		<description>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your ownsite. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your ownsite. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diabetes Notes &#187; Irish government&#8217;s diabetes management plan</title>
		<link>http://www.blisstree.com/articles/new-york-becomes-the-first-american-city-to-monitor-diabetes-78/comment-page-1/#comment-50756</link>
		<dc:creator>Diabetes Notes &#187; Irish government&#8217;s diabetes management plan</dc:creator>
		<pubDate>Wed, 25 Jan 2006 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesnotes.com/new-york-becomes-the-first-american-city-to-monitor-diabetes/#comment-50756</guid>
		<description>[...] Slowly, but steadily, more and more governments are realising the threat of diabetes and taking steps to manage the fast deteriorating situation. Recently New York city started monitoring diabetes and now a similar proposal has been put forward to the Irish government. This yet to be published government report suggests [...]</description>
		<content:encoded><![CDATA[<p>[...] Slowly, but steadily, more and more governments are realising the threat of diabetes and taking steps to manage the fast deteriorating situation. Recently New York city started monitoring diabetes and now a similar proposal has been put forward to the Irish government. This yet to be published government report suggests [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>