<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No 6-year-old Here</title>
	<atom:link href="http://www.blisstree.com/articles/no-6-year-old-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/no-6-year-old-here/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Sun, 06 Dec 2009 19:10:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Regan</title>
		<link>http://www.blisstree.com/articles/no-6-year-old-here/comment-page-1/#comment-540902</link>
		<dc:creator>Regan</dc:creator>
		<pubDate>Mon, 03 Dec 2007 00:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/no-6-year-old-here/#comment-540902</guid>
		<description>Kim J--good question about the employment. I don&#039;t know where Dr. Myles gets the figures, but a couple of years ago I was helping a friend look at the employment after transition from education numbers in our state for diagnoses of Down&#039;s Syndrome ,and Autism. We did have some tracking through Department of Disabilities and Adult Services,
And this is going to sound like I am talking through my hat, because I can&#039;t remember my sources either, but the figures that I had was ~70% not engaged in regular employment of at least 20 hours/week. Any of those reports depend on the source and definition, as do the employment numbers for the general population.
So I suspect that it is based on still being in an IDEA category at the completion of transition services.</description>
		<content:encoded><![CDATA[<p>Kim J&#8211;good question about the employment. I don&#8217;t know where Dr. Myles gets the figures, but a couple of years ago I was helping a friend look at the employment after transition from education numbers in our state for diagnoses of Down&#8217;s Syndrome ,and Autism. We did have some tracking through Department of Disabilities and Adult Services,<br />
And this is going to sound like I am talking through my hat, because I can&#8217;t remember my sources either, but the figures that I had was ~70% not engaged in regular employment of at least 20 hours/week. Any of those reports depend on the source and definition, as do the employment numbers for the general population.<br />
So I suspect that it is based on still being in an IDEA category at the completion of transition services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KimJ</title>
		<link>http://www.blisstree.com/articles/no-6-year-old-here/comment-page-1/#comment-540917</link>
		<dc:creator>KimJ</dc:creator>
		<pubDate>Mon, 03 Dec 2007 00:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/no-6-year-old-here/#comment-540917</guid>
		<description>Unemployment rates are tricky.  You can only report on those who are actively looking (applying for jobs and/or collecting unemployment).  A number of years ago, when our economy was rather dismal, I read an article that said it was hard to figure exactly who wasn&#039;t working because they couldn&#039;t count those who had dropped off the radar-those who weren&#039;t working and not looking for work and not receiving benefits.  Likewise, they couldn&#039;t count people who were &quot;underemployed&quot;, jobs that didn&#039;t provide a proper living salary.</description>
		<content:encoded><![CDATA[<p>Unemployment rates are tricky.  You can only report on those who are actively looking (applying for jobs and/or collecting unemployment).  A number of years ago, when our economy was rather dismal, I read an article that said it was hard to figure exactly who wasn&#8217;t working because they couldn&#8217;t count those who had dropped off the radar-those who weren&#8217;t working and not looking for work and not receiving benefits.  Likewise, they couldn&#8217;t count people who were &#8220;underemployed&#8221;, jobs that didn&#8217;t provide a proper living salary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on Recovery from Autism While Grocery Shopping</title>
		<link>http://www.blisstree.com/articles/no-6-year-old-here/comment-page-1/#comment-541021</link>
		<dc:creator>Thoughts on Recovery from Autism While Grocery Shopping</dc:creator>
		<pubDate>Sun, 02 Dec 2007 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/no-6-year-old-here/#comment-541021</guid>
		<description>[...] don&#8217;t feel I&#8217;m with a 6-year-old in the store; I feel like I&#8217;m with a 10-year-old kid, my son Charlie. He doesn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t feel I&#8217;m with a 6-year-old in the store; I feel like I&#8217;m with a 10-year-old kid, my son Charlie. He doesn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VAB</title>
		<link>http://www.blisstree.com/articles/no-6-year-old-here/comment-page-1/#comment-541273</link>
		<dc:creator>VAB</dc:creator>
		<pubDate>Sun, 02 Dec 2007 18:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/no-6-year-old-here/#comment-541273</guid>
		<description>&quot;She said only 12 percent considered high-functioning have jobs while only 6 percent with so-called classic autism are employed.&quot; 

I wonder where she gets her numbers. Is that 12% of the people they help? If so, I wonder what that is as a percentage of the overall autistic community. If not, how on earth would she know the employment status of autistic adults not in her case load?</description>
		<content:encoded><![CDATA[<p>&#8220;She said only 12 percent considered high-functioning have jobs while only 6 percent with so-called classic autism are employed.&#8221; </p>
<p>I wonder where she gets her numbers. Is that 12% of the people they help? If so, I wonder what that is as a percentage of the overall autistic community. If not, how on earth would she know the employment status of autistic adults not in her case load?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Chew, PhD</title>
		<link>http://www.blisstree.com/articles/no-6-year-old-here/comment-page-1/#comment-541245</link>
		<dc:creator>Kristina Chew, PhD</dc:creator>
		<pubDate>Sun, 02 Dec 2007 18:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/no-6-year-old-here/#comment-541245</guid>
		<description>I guess Silicon Valley would point to your theory about the skewed ratios, KimJ? There is also a sort of &quot;technology corridor&quot; in central NJ and plenty of the jobs that seem to be codeworded for &quot;possibly on the spectrum,&quot; in the computer, software, engineering fields (not to make too much of stereotypes).</description>
		<content:encoded><![CDATA[<p>I guess Silicon Valley would point to your theory about the skewed ratios, KimJ? There is also a sort of &#8220;technology corridor&#8221; in central NJ and plenty of the jobs that seem to be codeworded for &#8220;possibly on the spectrum,&#8221; in the computer, software, engineering fields (not to make too much of stereotypes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Chew, PhD</title>
		<link>http://www.blisstree.com/articles/no-6-year-old-here/comment-page-1/#comment-548735</link>
		<dc:creator>Kristina Chew, PhD</dc:creator>
		<pubDate>Sun, 02 Dec 2007 18:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/no-6-year-old-here/#comment-548735</guid>
		<description>Good point KimJ and I do think Charlie would like to stack cans and even retrieve carts----well, I guess we have to get a bit better around cars, though Charlie definitely understands about saying on the sidewalk. He also certainly likes to be at grocery stores (just came back from there----he loves to look around) and his eagerness to help in cooking and putting away things are skills to build on.</description>
		<content:encoded><![CDATA[<p>Good point KimJ and I do think Charlie would like to stack cans and even retrieve carts&#8212;-well, I guess we have to get a bit better around cars, though Charlie definitely understands about saying on the sidewalk. He also certainly likes to be at grocery stores (just came back from there&#8212;-he loves to look around) and his eagerness to help in cooking and putting away things are skills to build on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KimJ</title>
		<link>http://www.blisstree.com/articles/no-6-year-old-here/comment-page-1/#comment-541155</link>
		<dc:creator>KimJ</dc:creator>
		<pubDate>Sun, 02 Dec 2007 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/no-6-year-old-here/#comment-541155</guid>
		<description>I would say that the 88% of unemployed includes, failed interviews, reluctant employers, inadequate training/education, interferring emotional problems that prevent people from seeking jobs and perhaps interferring caregivers that don&#039;t allow the autistic person to receive training or look for work.  
I would dare to add that the more employable autistics are not diagnosed because they don&#039;t see a need for dx.  So, the ratios may be skewed anyways.</description>
		<content:encoded><![CDATA[<p>I would say that the 88% of unemployed includes, failed interviews, reluctant employers, inadequate training/education, interferring emotional problems that prevent people from seeking jobs and perhaps interferring caregivers that don&#8217;t allow the autistic person to receive training or look for work.<br />
I would dare to add that the more employable autistics are not diagnosed because they don&#8217;t see a need for dx.  So, the ratios may be skewed anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcewen</title>
		<link>http://www.blisstree.com/articles/no-6-year-old-here/comment-page-1/#comment-541366</link>
		<dc:creator>mcewen</dc:creator>
		<pubDate>Sun, 02 Dec 2007 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/no-6-year-old-here/#comment-541366</guid>
		<description>Well, my knowledge of teenage boys is limited, but that would seem to be an enjoyable exercise I imagine, apart from the exercise bit of course.
Cheers</description>
		<content:encoded><![CDATA[<p>Well, my knowledge of teenage boys is limited, but that would seem to be an enjoyable exercise I imagine, apart from the exercise bit of course.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regan</title>
		<link>http://www.blisstree.com/articles/no-6-year-old-here/comment-page-1/#comment-541264</link>
		<dc:creator>Regan</dc:creator>
		<pubDate>Sun, 02 Dec 2007 15:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/no-6-year-old-here/#comment-541264</guid>
		<description>The agenda of the conference 
http://www.eden2.org/Lib/Aging_with_Autism.pdf

it&#039;s disheartening to hear current employment rates of 6%-12%. Does that speak to employer reluctance or that educational programs are not sufficiently preparing students for transition, or both?
(Eleanor would love to work at the neighborhood supermarket right now stacking cans, tidying displays and pushing carts, if someone would let her.)
I&#039;m going to say something politically incorrect here, only because I&#039;ve been yelled at more than a couple of times by younger folk who told me that these employment issues were not interesting because their children would be &quot;recovered&quot; before they had to worry about it. If we have figures of 12% even for the most abled, I think that adult transition is everyone&#039;s business.</description>
		<content:encoded><![CDATA[<p>The agenda of the conference<br />
<a href="http://www.eden2.org/Lib/Aging_with_Autism.pdf" rel="nofollow">http://www.eden2.org/Lib/Aging_with_Autism.pdf</a></p>
<p>it&#8217;s disheartening to hear current employment rates of 6%-12%. Does that speak to employer reluctance or that educational programs are not sufficiently preparing students for transition, or both?<br />
(Eleanor would love to work at the neighborhood supermarket right now stacking cans, tidying displays and pushing carts, if someone would let her.)<br />
I&#8217;m going to say something politically incorrect here, only because I&#8217;ve been yelled at more than a couple of times by younger folk who told me that these employment issues were not interesting because their children would be &#8220;recovered&#8221; before they had to worry about it. If we have figures of 12% even for the most abled, I think that adult transition is everyone&#8217;s business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marla</title>
		<link>http://www.blisstree.com/articles/no-6-year-old-here/comment-page-1/#comment-541160</link>
		<dc:creator>Marla</dc:creator>
		<pubDate>Sun, 02 Dec 2007 14:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/no-6-year-old-here/#comment-541160</guid>
		<description>Maizie is growing up to.  The other day she told me a boy at a dinner she went to thought she was cute.  Wow!  Sounds like swimming was lots of fun!  I can see why most people picture the six year olds.  That seems to be a large part of the medias focus.</description>
		<content:encoded><![CDATA[<p>Maizie is growing up to.  The other day she told me a boy at a dinner she went to thought she was cute.  Wow!  Sounds like swimming was lots of fun!  I can see why most people picture the six year olds.  That seems to be a large part of the medias focus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>