<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Procreative Beneficience, PGD, and the Selecting of the &#8220;Best&#8221; Children</title>
	<atom:link href="http://www.blisstree.com/articles/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Sun, 06 Dec 2009 09:36:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gender Selection and Prenatal Genetic Testing</title>
		<link>http://www.blisstree.com/articles/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/comment-page-1/#comment-553209</link>
		<dc:creator>Gender Selection and Prenatal Genetic Testing</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/#comment-553209</guid>
		<description>[...] screen for autism in male embryos for couples with a family history of autism. The test would use Preimplantation Genetic Diagnosis (PGD), which screens embryos by taking a single cell from an early stage embryo; embryos with [...]</description>
		<content:encoded><![CDATA[<p>[...] screen for autism in male embryos for couples with a family history of autism. The test would use Preimplantation Genetic Diagnosis (PGD), which screens embryos by taking a single cell from an early stage embryo; embryos with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autism Vox</title>
		<link>http://www.blisstree.com/articles/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/comment-page-1/#comment-530029</link>
		<dc:creator>Autism Vox</dc:creator>
		<pubDate>Tue, 09 Jan 2007 15:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/#comment-530029</guid>
		<description>[...] reads a headline in today&#8217;s New York Times: Due to new, less invasive screening techniques&#8212;-an ultrasound exam that can detect whether or not a child might have Down Syndrome as early as eleven weeks into pregnancy&#8212;American College of Obstetricians and Gynecologists (ACOG) is recommending that all women who are expecting be screened. Previously, only women 35 and older have been routinely tested for chromosonal abnormalities in their fetuses. The new ulstrasound exam, a nuchal translucency test, measures the fluid that accumulates in the back of a fetus&#8217; neck: There is a &#8220;strong association&#8221; between this thickening of the back of a fetus&#8217; neck and Down Syndrome, and studies that use this measurement along with two blood tests have been shown to detect 82 to 87 percent of Down Syndrome cases.  Having just posted on English professor Michael Bérubé&#8217;s book about Jamie, his son who has Down Syndrome, Life As We Know It: A Father, a Family, and an Exceptional Child (1998), I wanted to point out two quotations made in the New York Times article and then a passage from Bérubé&#8217;s book, all while keeping in mind my recent post on Procreative Beneficience, PGD, and the Selecting of the “Best” Children in light of the issue of [...]</description>
		<content:encoded><![CDATA[<p>[...] reads a headline in today&#8217;s New York Times: Due to new, less invasive screening techniques&#8212;-an ultrasound exam that can detect whether or not a child might have Down Syndrome as early as eleven weeks into pregnancy&#8212;American College of Obstetricians and Gynecologists (ACOG) is recommending that all women who are expecting be screened. Previously, only women 35 and older have been routinely tested for chromosonal abnormalities in their fetuses. The new ulstrasound exam, a nuchal translucency test, measures the fluid that accumulates in the back of a fetus&#8217; neck: There is a &#8220;strong association&#8221; between this thickening of the back of a fetus&#8217; neck and Down Syndrome, and studies that use this measurement along with two blood tests have been shown to detect 82 to 87 percent of Down Syndrome cases.  Having just posted on English professor Michael Bérubé&#8217;s book about Jamie, his son who has Down Syndrome, Life As We Know It: A Father, a Family, and an Exceptional Child (1998), I wanted to point out two quotations made in the New York Times article and then a passage from Bérubé&#8217;s book, all while keeping in mind my recent post on Procreative Beneficience, PGD, and the Selecting of the “Best” Children in light of the issue of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Chew, PhD</title>
		<link>http://www.blisstree.com/articles/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/comment-page-1/#comment-530116</link>
		<dc:creator>Kristina Chew, PhD</dc:creator>
		<pubDate>Sun, 07 Jan 2007 21:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/#comment-530116</guid>
		<description>Natalia, got your meaning----though I have to wonder how it would be for a family in China with a child like Charlie.</description>
		<content:encoded><![CDATA[<p>Natalia, got your meaning&#8212;-though I have to wonder how it would be for a family in China with a child like Charlie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: influxus :: The future of nonspecific children</title>
		<link>http://www.blisstree.com/articles/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/comment-page-1/#comment-530102</link>
		<dc:creator>influxus :: The future of nonspecific children</dc:creator>
		<pubDate>Sun, 07 Jan 2007 16:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/#comment-530102</guid>
		<description>[...] Via AutismVox we get Vardit Ravitsky giving an succinct summary of the way pre-implantation genetic diagnosis is aligned by the ethics of chance and choice: Some people argue that a new ethical principle is emerging: procreative beneficence, the responsibility to benefit future children as much as we can. If you can bring a child into this world with better genetic equipment, it is our ethical obligation to do so, just like providing medical care. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via AutismVox we get Vardit Ravitsky giving an succinct summary of the way pre-implantation genetic diagnosis is aligned by the ethics of chance and choice: Some people argue that a new ethical principle is emerging: procreative beneficence, the responsibility to benefit future children as much as we can. If you can bring a child into this world with better genetic equipment, it is our ethical obligation to do so, just like providing medical care. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natalia</title>
		<link>http://www.blisstree.com/articles/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/comment-page-1/#comment-530098</link>
		<dc:creator>natalia</dc:creator>
		<pubDate>Sun, 07 Jan 2007 16:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/#comment-530098</guid>
		<description>PS: I didn&#039;t mean that lonely Asian guys are any sadder than lonely Western guys, I just meant as a summary because that&#039;s where the problem of imbalance of gender numbers (becos of selective abortion of girls) mainly seems to be happening.

Just out of curiosity, do you think western cultures would end up with a gender imbalance, too?  Or &quot;only&quot; a neurodiversity imbalance?</description>
		<content:encoded><![CDATA[<p>PS: I didn&#8217;t mean that lonely Asian guys are any sadder than lonely Western guys, I just meant as a summary because that&#8217;s where the problem of imbalance of gender numbers (becos of selective abortion of girls) mainly seems to be happening.</p>
<p>Just out of curiosity, do you think western cultures would end up with a gender imbalance, too?  Or &#8220;only&#8221; a neurodiversity imbalance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natalia</title>
		<link>http://www.blisstree.com/articles/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/comment-page-1/#comment-530097</link>
		<dc:creator>natalia</dc:creator>
		<pubDate>Sun, 07 Jan 2007 16:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/#comment-530097</guid>
		<description>Happens the same way in India too.  All those lonely Asian guys, it&#039;s sad.  I know some of them as internet-friends.</description>
		<content:encoded><![CDATA[<p>Happens the same way in India too.  All those lonely Asian guys, it&#8217;s sad.  I know some of them as internet-friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Chew, PhD</title>
		<link>http://www.blisstree.com/articles/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/comment-page-1/#comment-530062</link>
		<dc:creator>Kristina Chew, PhD</dc:creator>
		<pubDate>Sun, 07 Jan 2007 05:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/#comment-530062</guid>
		<description>I had read about that----worries of a generation of Chinese men not being able to find a mate, due to the &quot;one child&quot; policy and the preference in China for sons. 

I made one fine---best---selection, too.</description>
		<content:encoded><![CDATA[<p>I had read about that&#8212;-worries of a generation of Chinese men not being able to find a mate, due to the &#8220;one child&#8221; policy and the preference in China for sons. </p>
<p>I made one fine&#8212;best&#8212;selection, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcewen</title>
		<link>http://www.blisstree.com/articles/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/comment-page-1/#comment-530060</link>
		<dc:creator>mcewen</dc:creator>
		<pubDate>Sun, 07 Jan 2007 05:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/procreative-beneficience-pgd-and-the-selecting-of-the-best-children/#comment-530060</guid>
		<description>I think that China might be having second thoughts about some of their choices, or at least the current generation of single men are.

And anyway, I already did, &#039;select the best children,&#039; by giving birth to them. 
Cheers</description>
		<content:encoded><![CDATA[<p>I think that China might be having second thoughts about some of their choices, or at least the current generation of single men are.</p>
<p>And anyway, I already did, &#8217;select the best children,&#8217; by giving birth to them.<br />
Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>