<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Genographic Project</title>
	<atom:link href="http://www.blisstree.com/articles/the-genographic-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/the-genographic-project/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Tue, 08 Dec 2009 21:37:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Informed consent, exploitation and &#8220;Developing a SNP panel for forensic identification of individuals&#8221; &#124; Etixet</title>
		<link>http://www.blisstree.com/articles/the-genographic-project/comment-page-1/#comment-569113</link>
		<dc:creator>Informed consent, exploitation and &#8220;Developing a SNP panel for forensic identification of individuals&#8221; &#124; Etixet</dc:creator>
		<pubDate>Mon, 07 Jan 2008 14:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=165#comment-569113</guid>
		<description>[...]  with scientists studying their DNA. When National Geographic began collecting DNA samples for The Genographic Project , the Maori of New Zealand along with Alaska natives feared that DNA evidence would invalidate their [...]</description>
		<content:encoded><![CDATA[<p>[...]  with scientists studying their DNA. When National Geographic began collecting DNA samples for The Genographic Project , the Maori of New Zealand along with Alaska natives feared that DNA evidence would invalidate their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New book: Analysis of the Commodification &#38; Ownership of Life &#124; Etixet</title>
		<link>http://www.blisstree.com/articles/the-genographic-project/comment-page-1/#comment-569111</link>
		<dc:creator>New book: Analysis of the Commodification &#38; Ownership of Life &#124; Etixet</dc:creator>
		<pubDate>Mon, 07 Jan 2008 14:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=165#comment-569111</guid>
		<description>[...]  with scientists studying their DNA. When National Geographic began collecting DNA samples for The Genographic Project , the Maori of New Zealand along with Alaska natives feared that DNA evidence would invalidate their [...]</description>
		<content:encoded><![CDATA[<p>[...]  with scientists studying their DNA. When National Geographic began collecting DNA samples for The Genographic Project , the Maori of New Zealand along with Alaska natives feared that DNA evidence would invalidate their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 16id &#124; Gene Talk #3: The Countess</title>
		<link>http://www.blisstree.com/articles/the-genographic-project/comment-page-1/#comment-568853</link>
		<dc:creator>16id &#124; Gene Talk #3: The Countess</dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=165#comment-568853</guid>
		<description>[...] The Genographic Project is one of the most fascinating DNA studies currently being undertaken. In addition to collecting samples from people all over the world, anyone who is interested can purchase a kit, collect your own DNA using a buccal swab, and send it in for analysis. Using select genetic markers, the Genographic Project will analyze your DNA and map your ancestors’ migratory history. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Genographic Project is one of the most fascinating DNA studies currently being undertaken. In addition to collecting samples from people all over the world, anyone who is interested can purchase a kit, collect your own DNA using a buccal swab, and send it in for analysis. Using select genetic markers, the Genographic Project will analyze your DNA and map your ancestors’ migratory history. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amerindian DNA Sells for 55 Dollars</title>
		<link>http://www.blisstree.com/articles/the-genographic-project/comment-page-1/#comment-568607</link>
		<dc:creator>Amerindian DNA Sells for 55 Dollars</dc:creator>
		<pubDate>Thu, 28 Jun 2007 17:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=165#comment-568607</guid>
		<description>[...] example, many indigenous groups have expressed their distrust of the National Geographic&#8217;s Genographic Project, including the Maori of New Zealand and Alaska natives who want National Geographic to stop [...]</description>
		<content:encoded><![CDATA[<p>[...] example, many indigenous groups have expressed their distrust of the National Geographic&#8217;s Genographic Project, including the Maori of New Zealand and Alaska natives who want National Geographic to stop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indigenous peoples contend the Genographic Project &#171; Anthropology.net</title>
		<link>http://www.blisstree.com/articles/the-genographic-project/comment-page-1/#comment-568572</link>
		<dc:creator>Indigenous peoples contend the Genographic Project &#171; Anthropology.net</dc:creator>
		<pubDate>Sun, 03 Jun 2007 16:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=165#comment-568572</guid>
		<description>[...] been sitting in flagged for me to post about in my RSS reader for sometime, and actually Razib and Hsien have both gotten to it before I have. Both of them have written up excellent overviews of the [...]</description>
		<content:encoded><![CDATA[<p>[...] been sitting in flagged for me to post about in my RSS reader for sometime, and actually Razib and Hsien have both gotten to it before I have. Both of them have written up excellent overviews of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetics and Health &#187; Pacific Genes &#38; Life Patents Book</title>
		<link>http://www.blisstree.com/articles/the-genographic-project/comment-page-1/#comment-568260</link>
		<dc:creator>Genetics and Health &#187; Pacific Genes &#38; Life Patents Book</dc:creator>
		<pubDate>Tue, 20 Mar 2007 23:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=165#comment-568260</guid>
		<description>[...] issue with scientists studying their DNA. When National Geographic began collecting DNA samples for The Genographic Project, the Maori of New Zealand along with Alaska natives feared that DNA evidence would invalidate their [...]</description>
		<content:encoded><![CDATA[<p>[...] issue with scientists studying their DNA. When National Geographic began collecting DNA samples for The Genographic Project, the Maori of New Zealand along with Alaska natives feared that DNA evidence would invalidate their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetics and Health &#187; Discontentment Brews Over The Genographic Project</title>
		<link>http://www.blisstree.com/articles/the-genographic-project/comment-page-1/#comment-567768</link>
		<dc:creator>Genetics and Health &#187; Discontentment Brews Over The Genographic Project</dc:creator>
		<pubDate>Mon, 11 Dec 2006 13:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=165#comment-567768</guid>
		<description>[...] National Geographic has been running The Genographic Project since early 2005. Instead of being focused on the genetics of disease, The Genographic Project is interested in using DNA variations as a form of genetic archaelogy to track historical human migration and the development of racial groups from the beginning of human evolution. Not surprisingly, many indigenous groups have expressed their distrust of the project, including the Maori of New Zealand and now Alaska natives. [...]</description>
		<content:encoded><![CDATA[<p>[...] National Geographic has been running The Genographic Project since early 2005. Instead of being focused on the genetics of disease, The Genographic Project is interested in using DNA variations as a form of genetic archaelogy to track historical human migration and the development of racial groups from the beginning of human evolution. Not surprisingly, many indigenous groups have expressed their distrust of the project, including the Maori of New Zealand and now Alaska natives. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetics and Health &#187; MAOA Gene and Maori Violence</title>
		<link>http://www.blisstree.com/articles/the-genographic-project/comment-page-1/#comment-567321</link>
		<dc:creator>Genetics and Health &#187; MAOA Gene and Maori Violence</dc:creator>
		<pubDate>Tue, 08 Aug 2006 22:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=165#comment-567321</guid>
		<description>[...] Is it any wonder the Maori objected to the inclusion of the DNA in the National Geographic&#8217;s The Genographic Project? The latest research produced by New Zealand researcher Dr Rod Lea and his colleagues&#8217; shows a connection between the frequency of specific monoamine oxidase (MAOA) gene variants and certain positive and negative behaviors in the Maori. The MAOA gene has previously been linked to violent behavior and neophilia. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is it any wonder the Maori objected to the inclusion of the DNA in the National Geographic&#8217;s The Genographic Project? The latest research produced by New Zealand researcher Dr Rod Lea and his colleagues&#8217; shows a connection between the frequency of specific monoamine oxidase (MAOA) gene variants and certain positive and negative behaviors in the Maori. The MAOA gene has previously been linked to violent behavior and neophilia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetics and Health &#187; Gene Talk #3: The Countess</title>
		<link>http://www.blisstree.com/articles/the-genographic-project/comment-page-1/#comment-567188</link>
		<dc:creator>Genetics and Health &#187; Gene Talk #3: The Countess</dc:creator>
		<pubDate>Sun, 16 Jul 2006 11:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=165#comment-567188</guid>
		<description>[...] The Genographic Project is one of the most fascinating DNA studies currently being undertaken. In addition to collecting samples from people all over the world, anyone who is interested can purchase a kit, collect your own DNA using a buccal swab, and send it in for analysis. Using select genetic markers, the Genographic Project will analyze your DNA and map your ancestors&#8217; migratory history. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Genographic Project is one of the most fascinating DNA studies currently being undertaken. In addition to collecting samples from people all over the world, anyone who is interested can purchase a kit, collect your own DNA using a buccal swab, and send it in for analysis. Using select genetic markers, the Genographic Project will analyze your DNA and map your ancestors&#8217; migratory history. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetics and Health &#187; Commercially Available DNA Tests</title>
		<link>http://www.blisstree.com/articles/the-genographic-project/comment-page-1/#comment-566699</link>
		<dc:creator>Genetics and Health &#187; Commercially Available DNA Tests</dc:creator>
		<pubDate>Tue, 04 Apr 2006 17:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/?p=165#comment-566699</guid>
		<description>[...] National Geographic Society&#8217;s The Genographic Project [...]</description>
		<content:encoded><![CDATA[<p>[...] National Geographic Society&#8217;s The Genographic Project [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>