<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The National Genographic Project: Genes from Around the World</title>
	<atom:link href="http://www.blisstree.com/articles/the-national-genographic-project-genes-from-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/the-national-genographic-project-genes-from-around-the-world/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Mon, 07 Dec 2009 07:57:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flu Patrol &#187; b5media bloggers discuss issues of global importance</title>
		<link>http://www.blisstree.com/articles/the-national-genographic-project-genes-from-around-the-world/comment-page-1/#comment-568346</link>
		<dc:creator>Flu Patrol &#187; b5media bloggers discuss issues of global importance</dc:creator>
		<pubDate>Thu, 05 Apr 2007 06:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/2007/04/04/the-national-genographic-project-genes-from-around-the-world/#comment-568346</guid>
		<description>[...] global light pollution, chronic illness and violence, autism, alcoholism, heart disease, genetics,  and even baldiness (because hair loss affects 96% of Caucasian [...]</description>
		<content:encoded><![CDATA[<p>[...] global light pollution, chronic illness and violence, autism, alcoholism, heart disease, genetics,  and even baldiness (because hair loss affects 96% of Caucasian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veggie Chic - Theme Day round-up: Issues that affect the entire world</title>
		<link>http://www.blisstree.com/articles/the-national-genographic-project-genes-from-around-the-world/comment-page-1/#comment-568342</link>
		<dc:creator>Veggie Chic - Theme Day round-up: Issues that affect the entire world</dc:creator>
		<pubDate>Wed, 04 Apr 2007 19:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/2007/04/04/the-national-genographic-project-genes-from-around-the-world/#comment-568342</guid>
		<description>[...] covers the National Genographic Project on Genetics and [...]</description>
		<content:encoded><![CDATA[<p>[...] covers the National Genographic Project on Genetics and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick gogerty</title>
		<link>http://www.blisstree.com/articles/the-national-genographic-project-genes-from-around-the-world/comment-page-1/#comment-568339</link>
		<dc:creator>nick gogerty</dc:creator>
		<pubDate>Wed, 04 Apr 2007 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneticsandhealth.com/2007/04/04/the-national-genographic-project-genes-from-around-the-world/#comment-568339</guid>
		<description>great post and great video.  it reminds me of the Starlab video where I used to work.  We were planning a huge gene gathering project.</description>
		<content:encoded><![CDATA[<p>great post and great video.  it reminds me of the Starlab video where I used to work.  We were planning a huge gene gathering project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>