<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your Label? Your Diagnosis?</title>
	<atom:link href="http://www.blisstree.com/articles/whats-your-label-your-diagnosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Fri, 11 Dec 2009 22:43:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: loves chocolate milk</title>
		<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/comment-page-1/#comment-558689</link>
		<dc:creator>loves chocolate milk</dc:creator>
		<pubDate>Fri, 08 Aug 2008 06:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/whats-your-label-your-diagnosis/#comment-558689</guid>
		<description>To quote Andrew:  &quot;I don’t have to be a narcissist to even consider that I might be right.  But it helps.&quot;</description>
		<content:encoded><![CDATA[<p>To quote Andrew:  &#8220;I don’t have to be a narcissist to even consider that I might be right.  But it helps.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/comment-page-1/#comment-561708</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 08 Aug 2008 01:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/whats-your-label-your-diagnosis/#comment-561708</guid>
		<description>Please consider visiting http://www.neoteny.org/?cat=7 for a unique unorthodox theory of the cause of autism.

Mother&#039;s testosterone levels are at the center of enviromental and social structure issues.

Thank you,

Andrew</description>
		<content:encoded><![CDATA[<p>Please consider visiting <a href="http://www.neoteny.org/?cat=7" rel="nofollow">http://www.neoteny.org/?cat=7</a> for a unique unorthodox theory of the cause of autism.</p>
<p>Mother&#8217;s testosterone levels are at the center of enviromental and social structure issues.</p>
<p>Thank you,</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicken or Egg: What&#8217;s Behind the Increase in Autism?</title>
		<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/comment-page-1/#comment-560337</link>
		<dc:creator>Chicken or Egg: What&#8217;s Behind the Increase in Autism?</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/whats-your-label-your-diagnosis/#comment-560337</guid>
		<description>[...] category. And if your child is autistic, parents so often find that a diagnosis &#8212; a label &#8212; can seem just a bunch of letters, some of which might provide more services than [...]</description>
		<content:encoded><![CDATA[<p>[...] category. And if your child is autistic, parents so often find that a diagnosis &#8212; a label &#8212; can seem just a bunch of letters, some of which might provide more services than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s In a Label?</title>
		<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/comment-page-1/#comment-536413</link>
		<dc:creator>What&#8217;s In a Label?</dc:creator>
		<pubDate>Thu, 05 Jul 2007 16:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/whats-your-label-your-diagnosis/#comment-536413</guid>
		<description>[...] with a label is the same person. Sometimes for the better, if a parent, or a person him or herself, finally has a name to describe things that have been problems; if a parent receives an early diagnosis for a child and [...]</description>
		<content:encoded><![CDATA[<p>[...] with a label is the same person. Sometimes for the better, if a parent, or a person him or herself, finally has a name to describe things that have been problems; if a parent receives an early diagnosis for a child and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watchful words: 7 ways to rename a mental illness &#187; change therapy - isabella mori</title>
		<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/comment-page-1/#comment-534387</link>
		<dc:creator>watchful words: 7 ways to rename a mental illness &#187; change therapy - isabella mori</dc:creator>
		<pubDate>Fri, 11 May 2007 18:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/whats-your-label-your-diagnosis/#comment-534387</guid>
		<description>[...] christina chew asks whether people with autism and/or asperger’s syndrome aren’t just “quirky” or [...]</description>
		<content:encoded><![CDATA[<p>[...] christina chew asks whether people with autism and/or asperger’s syndrome aren’t just “quirky” or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christschool</title>
		<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/comment-page-1/#comment-533714</link>
		<dc:creator>christschool</dc:creator>
		<pubDate>Wed, 25 Apr 2007 11:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/whats-your-label-your-diagnosis/#comment-533714</guid>
		<description>I can&#039;t help but to think that Mr. Friedenberg is using this blog to spam.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but to think that Mr. Friedenberg is using this blog to spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Friedenberg</title>
		<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/comment-page-1/#comment-533708</link>
		<dc:creator>Kenneth Friedenberg</dc:creator>
		<pubDate>Wed, 25 Apr 2007 07:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/whats-your-label-your-diagnosis/#comment-533708</guid>
		<description>Dear Kristina Chew, PhD,

My comments are related to the many associations between autism and mineral imbalances, toxicities and or deficiencies.

Broad-brush labels used to describe Learning difficulties (including difficulties in reading and writing, a short attention span, poor concentration, and an inability to retain information or poor memory),

	Autism
	ADD (with or without hyper-activity), ADHD, 
	Dyslexia (inability to process words)
	Dyspraxia (physical clumsiness)
	Dyscalculia (inability to process numbers)
	Physical factors such as poor hearing or eyesight often undiagnosed
	Pervasive Developmental Disorders, Head Banging and rocking, 

Mineral Deficiencies, Toxicities, and Imbalances to Consider
Concentrations of chromium are higher in newborns than those of adults. Concentrations of chromium in human hair are ten times greater than those of blood making hair analysis a more accurate gauge of levels and stores. There is less hardening of the arteries in people of Asian countries, who it is estimated have five times higher chromium tissue levels than Americans. People of Near Eastern countries who have about four times the average U.S. levels and African people who have twice our chromium levels seem to experience less diabetes than Americans. These higher tissue levels of chromium are due primarily to better soil supplies and a less refined diet. Chromium may be only one of the factors accounting for the differences in rates of diabetes, ADD, ADHD, Learning disabilities and atherosclerosis between cultures.

The decline of serum chromium levels has declined steadily commensurate with the increased consumption of sugar in America.

Mean Chromium blood levels (u/l)                    Year
28-1000 ……………………………………………………. 1948
13 ……………………………………………………………. 1971
10 ……………………………………………………………. 1972   
4.7 – 5.1 …………………………………………… 1973
0.73 – 1.6 …………………………………………. 1974
0.16 …………………………………………………………. 1978
0.43 …………………………………………………………. 1980
0.13 …………………………………………………………. 1985 

Additionally, In his book, &quot;Evidence of Harm: Mercury in Vaccines and the Autism Epidemic: A Medical Controversy,&quot; New York Times writer David Kirby writes:
&quot;Autism has rarely been reported outside of industrialized countries, at least until recent years. A good example is China, where companies such as Merck and Glaxo-SmithKline have began an aggressive pediatric-marketing campaign, selling millions of dollars in vaccines to the Communist government. ...
&quot;On Aug. 11, 2004, the official Chinese news agency, Xinhua, reported that children suffering with autism in that country had suddenly and unexpectedly skyrocketed. In a few short years, the number of reported cases jumped from nearly nothing to some 1.8 million children.&quot;
In the late 1990s, the U.S. House of Representatives Government Reform Committee, reached this conclusion:
&quot;Thimerosal ...in vaccines is likely related to the autism epidemic. This epidemic in all probability may have been prevented or curtailed had the FDA not been asleep at the switch regarding injected Thimerosal and the sharp rise of infant exposure to this neurotoxin.
&quot;Our public health agencies&#039; failure to act is indicative of institutional malfeasance for self-protection and misplaced protectionism of the pharmaceutical industry.&quot;
According to Terri, studies since then have established a conclusive link between mercury and autism.
Mercury has always been known to be a neurotoxin,&quot; and it&#039;s relationship to autism could be one factor involved in the etiology of this disease. Other relationships to mineral imbalances could be copper, zinc, cobalt, aluminum, lead, chromium and vanadium deficiencies resulting from high sugar consumption . China also has a very low sugar consumption compared to the USA. This is changing however as the &quot;grass seems greener on the other side&quot; and the western diet infiltrates Shanghai and other cosmopolitan cities of China. 

I hope that this has been helpful to you and your readers.

Best Wishes,

Kenneth Friedenberg, VP
Graceful Earth Inc.
www.gracefulearth.com
www.analysisofhair.com
1-877-697-7300</description>
		<content:encoded><![CDATA[<p>Dear Kristina Chew, PhD,</p>
<p>My comments are related to the many associations between autism and mineral imbalances, toxicities and or deficiencies.</p>
<p>Broad-brush labels used to describe Learning difficulties (including difficulties in reading and writing, a short attention span, poor concentration, and an inability to retain information or poor memory),</p>
<p>	Autism<br />
	ADD (with or without hyper-activity), ADHD,<br />
	Dyslexia (inability to process words)<br />
	Dyspraxia (physical clumsiness)<br />
	Dyscalculia (inability to process numbers)<br />
	Physical factors such as poor hearing or eyesight often undiagnosed<br />
	Pervasive Developmental Disorders, Head Banging and rocking, </p>
<p>Mineral Deficiencies, Toxicities, and Imbalances to Consider<br />
Concentrations of chromium are higher in newborns than those of adults. Concentrations of chromium in human hair are ten times greater than those of blood making hair analysis a more accurate gauge of levels and stores. There is less hardening of the arteries in people of Asian countries, who it is estimated have five times higher chromium tissue levels than Americans. People of Near Eastern countries who have about four times the average U.S. levels and African people who have twice our chromium levels seem to experience less diabetes than Americans. These higher tissue levels of chromium are due primarily to better soil supplies and a less refined diet. Chromium may be only one of the factors accounting for the differences in rates of diabetes, ADD, ADHD, Learning disabilities and atherosclerosis between cultures.</p>
<p>The decline of serum chromium levels has declined steadily commensurate with the increased consumption of sugar in America.</p>
<p>Mean Chromium blood levels (u/l)                    Year<br />
28-1000 ……………………………………………………. 1948<br />
13 ……………………………………………………………. 1971<br />
10 ……………………………………………………………. 1972<br />
4.7 – 5.1 …………………………………………… 1973<br />
0.73 – 1.6 …………………………………………. 1974<br />
0.16 …………………………………………………………. 1978<br />
0.43 …………………………………………………………. 1980<br />
0.13 …………………………………………………………. 1985 </p>
<p>Additionally, In his book, &#8220;Evidence of Harm: Mercury in Vaccines and the Autism Epidemic: A Medical Controversy,&#8221; New York Times writer David Kirby writes:<br />
&#8220;Autism has rarely been reported outside of industrialized countries, at least until recent years. A good example is China, where companies such as Merck and Glaxo-SmithKline have began an aggressive pediatric-marketing campaign, selling millions of dollars in vaccines to the Communist government. &#8230;<br />
&#8220;On Aug. 11, 2004, the official Chinese news agency, Xinhua, reported that children suffering with autism in that country had suddenly and unexpectedly skyrocketed. In a few short years, the number of reported cases jumped from nearly nothing to some 1.8 million children.&#8221;<br />
In the late 1990s, the U.S. House of Representatives Government Reform Committee, reached this conclusion:<br />
&#8220;Thimerosal &#8230;in vaccines is likely related to the autism epidemic. This epidemic in all probability may have been prevented or curtailed had the FDA not been asleep at the switch regarding injected Thimerosal and the sharp rise of infant exposure to this neurotoxin.<br />
&#8220;Our public health agencies&#8217; failure to act is indicative of institutional malfeasance for self-protection and misplaced protectionism of the pharmaceutical industry.&#8221;<br />
According to Terri, studies since then have established a conclusive link between mercury and autism.<br />
Mercury has always been known to be a neurotoxin,&#8221; and it&#8217;s relationship to autism could be one factor involved in the etiology of this disease. Other relationships to mineral imbalances could be copper, zinc, cobalt, aluminum, lead, chromium and vanadium deficiencies resulting from high sugar consumption . China also has a very low sugar consumption compared to the USA. This is changing however as the &#8220;grass seems greener on the other side&#8221; and the western diet infiltrates Shanghai and other cosmopolitan cities of China. </p>
<p>I hope that this has been helpful to you and your readers.</p>
<p>Best Wishes,</p>
<p>Kenneth Friedenberg, VP<br />
Graceful Earth Inc.<br />
<a href="http://www.gracefulearth.com" rel="nofollow">http://www.gracefulearth.com</a><br />
<a href="http://www.analysisofhair.com" rel="nofollow">http://www.analysisofhair.com</a><br />
1-877-697-7300</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autism Vox &#187; Very Late Diagnosis</title>
		<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/comment-page-1/#comment-532637</link>
		<dc:creator>Autism Vox &#187; Very Late Diagnosis</dc:creator>
		<pubDate>Tue, 03 Apr 2007 22:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/whats-your-label-your-diagnosis/#comment-532637</guid>
		<description>[...] who was 73 years old, as well as on the &#8220;relief&#8221; some feel when they finally receive a diagnosis or label that names their &#8220;difference.&#8221; I can think of at least one good friend of ours who only [...]</description>
		<content:encoded><![CDATA[<p>[...] who was 73 years old, as well as on the &#8220;relief&#8221; some feel when they finally receive a diagnosis or label that names their &#8220;difference.&#8221; I can think of at least one good friend of ours who only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autism Vox &#187; Acceptance vs. Cure</title>
		<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/comment-page-1/#comment-531805</link>
		<dc:creator>Autism Vox &#187; Acceptance vs. Cure</dc:creator>
		<pubDate>Thu, 08 Mar 2007 21:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/whats-your-label-your-diagnosis/#comment-531805</guid>
		<description>[...] Nyhan has identified what is indeed a source of tension in discussions about autism, as evidenced by the back and forth in the comments on this post regarding Amanda Baggs&#8216; appearance on CNN. A letter today from Phil Schwarz, Vice President of the Asperger&#8217;s Assocation of New England, in response to last week&#8217;s Washington Post article on labeling on the rising number of American children who are given labels (ADHD, ASD, LD, gifted, etc.), describes another way to think about autism as a disability, but without drawing on medicalizing terminology: As I said to Maia Szalavitz [when she interviewed me for her story], it&#8217;s not labels that are problematic, it&#8217;s their baggage. Our society adopts the medical model of disability: something &#8220;broken&#8221; that prevents the individual from accomplishing goals the &#8220;normal&#8221; way. We don&#8217;t deal very well with whatever we can&#8217;t fix. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nyhan has identified what is indeed a source of tension in discussions about autism, as evidenced by the back and forth in the comments on this post regarding Amanda Baggs&#8216; appearance on CNN. A letter today from Phil Schwarz, Vice President of the Asperger&#8217;s Assocation of New England, in response to last week&#8217;s Washington Post article on labeling on the rising number of American children who are given labels (ADHD, ASD, LD, gifted, etc.), describes another way to think about autism as a disability, but without drawing on medicalizing terminology: As I said to Maia Szalavitz [when she interviewed me for her story], it&#8217;s not labels that are problematic, it&#8217;s their baggage. Our society adopts the medical model of disability: something &#8220;broken&#8221; that prevents the individual from accomplishing goals the &#8220;normal&#8221; way. We don&#8217;t deal very well with whatever we can&#8217;t fix. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autism Vox &#187; 22 Years Old and Just Diagnosed</title>
		<link>http://www.blisstree.com/articles/whats-your-label-your-diagnosis/comment-page-1/#comment-531661</link>
		<dc:creator>Autism Vox &#187; 22 Years Old and Just Diagnosed</dc:creator>
		<pubDate>Wed, 07 Mar 2007 03:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/whats-your-label-your-diagnosis/#comment-531661</guid>
		<description>[...] Theo&#8217;s only being diagnosed as an adult has, Ballard notes, made it even harder for him; &#8220;Young adults are not open to learning coping strategies in the way that children are,&#8221; she writes. In contrast to an article in last week&#8217;s Washington Post that noted how some adults feels a sense of relief on learning that there is a name, a label for why they have been &#8220;different&#8221; throughout their lives, Ballard&#8217;s account in Beyond diagnosis presents how just finding a name for what one &#8220;has&#8221; is not necessarily a solution, and can indeed only open more questions that do not seem to have answers.  Taken together, his difficulties make him feel that embarking on an independent adult life is a frightening and arduous endeavour. [...]</description>
		<content:encoded><![CDATA[<p>[...] Theo&#8217;s only being diagnosed as an adult has, Ballard notes, made it even harder for him; &#8220;Young adults are not open to learning coping strategies in the way that children are,&#8221; she writes. In contrast to an article in last week&#8217;s Washington Post that noted how some adults feels a sense of relief on learning that there is a name, a label for why they have been &#8220;different&#8221; throughout their lives, Ballard&#8217;s account in Beyond diagnosis presents how just finding a name for what one &#8220;has&#8221; is not necessarily a solution, and can indeed only open more questions that do not seem to have answers.  Taken together, his difficulties make him feel that embarking on an independent adult life is a frightening and arduous endeavour. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>