<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Asperger&#8217;s Quotient</title>
	<atom:link href="http://www.blisstree.com/articles/your-aspergers-quotient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/articles/your-aspergers-quotient/</link>
	<description>Family, Health, Home and Lifestyles</description>
	<lastBuildDate>Tue, 08 Dec 2009 23:52:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Parker</title>
		<link>http://www.blisstree.com/articles/your-aspergers-quotient/comment-page-1/#comment-538116</link>
		<dc:creator>Ian Parker</dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/your-aspergers-quotient/#comment-538116</guid>
		<description>I find the test a bit subjective (gee, do I like dinner theatre more than Pioneer Village today?), but score between a 36 and 38 depending on my mental state at the time.

To me the real issue is how well one functions, rather than what the score is.</description>
		<content:encoded><![CDATA[<p>I find the test a bit subjective (gee, do I like dinner theatre more than Pioneer Village today?), but score between a 36 and 38 depending on my mental state at the time.</p>
<p>To me the real issue is how well one functions, rather than what the score is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Chew, PhD</title>
		<link>http://www.blisstree.com/articles/your-aspergers-quotient/comment-page-1/#comment-537695</link>
		<dc:creator>Kristina Chew, PhD</dc:creator>
		<pubDate>Fri, 03 Aug 2007 19:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/your-aspergers-quotient/#comment-537695</guid>
		<description>I got a 9.</description>
		<content:encoded><![CDATA[<p>I got a 9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: athina</title>
		<link>http://www.blisstree.com/articles/your-aspergers-quotient/comment-page-1/#comment-537745</link>
		<dc:creator>athina</dc:creator>
		<pubDate>Fri, 03 Aug 2007 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/your-aspergers-quotient/#comment-537745</guid>
		<description>Wow!! I Just found out that my son is not autistic, but  I am!</description>
		<content:encoded><![CDATA[<p>Wow!! I Just found out that my son is not autistic, but  I am!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patience</title>
		<link>http://www.blisstree.com/articles/your-aspergers-quotient/comment-page-1/#comment-537790</link>
		<dc:creator>Patience</dc:creator>
		<pubDate>Fri, 03 Aug 2007 10:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/your-aspergers-quotient/#comment-537790</guid>
		<description>I think it&#039;s more indicative of how perceptive one is to people, and therefore is testing the inverse of what they&#039;re after.  I&#039;ve had Aspie friends who would have answered they were great in social situations and some who would have said they were absolutely horrid.  Both often made the same social mistakes, but some were self-aware of those mistakes.  The ones who aren&#039;t would score much lower.  It may be an intesting little quiz just to see if people are aware of their own similarities with people on the spectrum.

I scored a 33 this time.  Last I took it I did a 28.  I&#039;m not on the spectrum, unless you start including introversion as being on the spectrum.  Just because I like books better than people doesn&#039;t mean I&#039;m autistic, which is what this quiz seems to be pointing towards.  No matter the disclaimers put on such a tool, there will invariably be a new crop of &quot;internet Aspies&quot; (self-diagnosed, non-doctor confirmed people who claim to have ASD because they are socially introverted) every time it gets brought up again on more mainstream blogs.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s more indicative of how perceptive one is to people, and therefore is testing the inverse of what they&#8217;re after.  I&#8217;ve had Aspie friends who would have answered they were great in social situations and some who would have said they were absolutely horrid.  Both often made the same social mistakes, but some were self-aware of those mistakes.  The ones who aren&#8217;t would score much lower.  It may be an intesting little quiz just to see if people are aware of their own similarities with people on the spectrum.</p>
<p>I scored a 33 this time.  Last I took it I did a 28.  I&#8217;m not on the spectrum, unless you start including introversion as being on the spectrum.  Just because I like books better than people doesn&#8217;t mean I&#8217;m autistic, which is what this quiz seems to be pointing towards.  No matter the disclaimers put on such a tool, there will invariably be a new crop of &#8220;internet Aspies&#8221; (self-diagnosed, non-doctor confirmed people who claim to have ASD because they are socially introverted) every time it gets brought up again on more mainstream blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidoann</title>
		<link>http://www.blisstree.com/articles/your-aspergers-quotient/comment-page-1/#comment-537834</link>
		<dc:creator>Aidoann</dc:creator>
		<pubDate>Fri, 03 Aug 2007 03:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/your-aspergers-quotient/#comment-537834</guid>
		<description>Well, as far as the test goes, as long as you are honest and introspective, I think it works fairly well. I did it (thinking in-character) for a character who is probably at least slightly autistic (it&#039;s known for a fact that said person is socially phobic) and the test calculated a score of 42 for said character. I know this character well and can look at his personality and mannerisms both from his POV and from that of someone who isn&#039;t him.</description>
		<content:encoded><![CDATA[<p>Well, as far as the test goes, as long as you are honest and introspective, I think it works fairly well. I did it (thinking in-character) for a character who is probably at least slightly autistic (it&#8217;s known for a fact that said person is socially phobic) and the test calculated a score of 42 for said character. I know this character well and can look at his personality and mannerisms both from his POV and from that of someone who isn&#8217;t him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://www.blisstree.com/articles/your-aspergers-quotient/comment-page-1/#comment-537868</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/your-aspergers-quotient/#comment-537868</guid>
		<description>There is a triad of autistic symptoms, social impairment, communication deficits and repetitive behavior and all three are contained in DSM-IV-R. They are so subjective children who would never have met diagnostic criteria for a PDD in DSM-III are now routinely given the diagnosis.

Autistic traits? How about the hilarious controversy in the British tabloids claiming the new PM of Britain was &#039;on the spectrum&#039; because of his well documented characteristics of being socially awkward and having difficulties with interpersonal relationships even with political allies. We can also point out the communication impairments of President Bush who can also be described as being &#039;on the spectrum&#039;. 

As far as the AQ is concerned, not very far removed from psychobabble.. everyone is autistic.</description>
		<content:encoded><![CDATA[<p>There is a triad of autistic symptoms, social impairment, communication deficits and repetitive behavior and all three are contained in DSM-IV-R. They are so subjective children who would never have met diagnostic criteria for a PDD in DSM-III are now routinely given the diagnosis.</p>
<p>Autistic traits? How about the hilarious controversy in the British tabloids claiming the new PM of Britain was &#8216;on the spectrum&#8217; because of his well documented characteristics of being socially awkward and having difficulties with interpersonal relationships even with political allies. We can also point out the communication impairments of President Bush who can also be described as being &#8216;on the spectrum&#8217;. </p>
<p>As far as the AQ is concerned, not very far removed from psychobabble.. everyone is autistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hj</title>
		<link>http://www.blisstree.com/articles/your-aspergers-quotient/comment-page-1/#comment-537869</link>
		<dc:creator>hj</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/your-aspergers-quotient/#comment-537869</guid>
		<description>I&#039;ve taken it a few times over the years and always score in the vicinity of 40 -- give or take a couple points.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve taken it a few times over the years and always score in the vicinity of 40 &#8212; give or take a couple points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bink</title>
		<link>http://www.blisstree.com/articles/your-aspergers-quotient/comment-page-1/#comment-537870</link>
		<dc:creator>Bink</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/your-aspergers-quotient/#comment-537870</guid>
		<description>I have some ASD relatives who acknowlege and discuss their score on this kind of test. I also have one who, autistic as all get out, would not answer any of the questions as any other person who knows her would. She can&#039;t see herself.</description>
		<content:encoded><![CDATA[<p>I have some ASD relatives who acknowlege and discuss their score on this kind of test. I also have one who, autistic as all get out, would not answer any of the questions as any other person who knows her would. She can&#8217;t see herself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KimJ</title>
		<link>http://www.blisstree.com/articles/your-aspergers-quotient/comment-page-1/#comment-537890</link>
		<dc:creator>KimJ</dc:creator>
		<pubDate>Thu, 02 Aug 2007 22:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/your-aspergers-quotient/#comment-537890</guid>
		<description>It&#039;s important to be honest and as objective as possible for those tests.  If you have a hard time with some of the answers, try to remember what others&#039; say about your overall disposition/demeanor.  
Some people never get candid, constructive feedback, though.  People get mad or offended at what they see as &quot;anti-social&quot; behavior and never think to bring it up.  They assume the &quot;offender&quot; knows better and was intentionally like that.</description>
		<content:encoded><![CDATA[<p>It&#8217;s important to be honest and as objective as possible for those tests.  If you have a hard time with some of the answers, try to remember what others&#8217; say about your overall disposition/demeanor.<br />
Some people never get candid, constructive feedback, though.  People get mad or offended at what they see as &#8220;anti-social&#8221; behavior and never think to bring it up.  They assume the &#8220;offender&#8221; knows better and was intentionally like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Chew, PhD</title>
		<link>http://www.blisstree.com/articles/your-aspergers-quotient/comment-page-1/#comment-537889</link>
		<dc:creator>Kristina Chew, PhD</dc:creator>
		<pubDate>Thu, 02 Aug 2007 21:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismvox.com/your-aspergers-quotient/#comment-537889</guid>
		<description>I was wondering if you&#039;d ask! I have not had time to do it today---I hope to by the weekend.</description>
		<content:encoded><![CDATA[<p>I was wondering if you&#8217;d ask! I have not had time to do it today&#8212;I hope to by the weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>