<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you living in a “fat’ state?</title>
	<atom:link href="http://www.blisstree.com/healthbolt/are-you-living-in-a-%e2%80%9cfat%e2%80%99-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blisstree.com/healthbolt/are-you-living-in-a-%e2%80%9cfat%e2%80%99-state/</link>
	<description>Health News and Commentary - Weird Health News and Information</description>
	<lastBuildDate>Sat, 19 Dec 2009 06:42:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ilyssahopkins</title>
		<link>http://www.blisstree.com/healthbolt/are-you-living-in-a-%e2%80%9cfat%e2%80%99-state/comment-page-1/#comment-19681</link>
		<dc:creator>ilyssahopkins</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blisstree.com/healthbolt/?p=4204#comment-19681</guid>
		<description>Hi. I&#039;m an intern at Johns Hopkins Medicine and working on a women&#039;s health conference. You may be interested in knowing that Johns Hopkins Internist Dr. Jeanne Clark will talk about healthy weight loss, options—from popular diets and lifestyle changes to medication and surgery—to achieve realistic goals, and the short and long-term health effects of weight loss at A Woman&#039;s Journey, Saturday, November 14, 2009. The lecture is described on the conference website: www.hopkindmedicine.org/awomansjourney.</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m an intern at Johns Hopkins Medicine and working on a women&#8217;s health conference. You may be interested in knowing that Johns Hopkins Internist Dr. Jeanne Clark will talk about healthy weight loss, options—from popular diets and lifestyle changes to medication and surgery—to achieve realistic goals, and the short and long-term health effects of weight loss at A Woman&#8217;s Journey, Saturday, November 14, 2009. The lecture is described on the conference website: <a href="http://www.hopkindmedicine.org/awomansjourney" rel="nofollow">http://www.hopkindmedicine.org/awomansjourney</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.blisstree.com/healthbolt/are-you-living-in-a-%e2%80%9cfat%e2%80%99-state/comment-page-1/#comment-19387</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blisstree.com/healthbolt/?p=4204#comment-19387</guid>
		<description>You&#039;ve got to wonder what the percentage of people in the states have high BMI numbers due to being very physically fit.  Some states I would assume have more physically fit people with high BMI&#039;s due to increased muscle mass which might skew these numbers slightly.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got to wonder what the percentage of people in the states have high BMI numbers due to being very physically fit.  Some states I would assume have more physically fit people with high BMI&#8217;s due to increased muscle mass which might skew these numbers slightly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>